CAMAG Past EventsAnalytischer Fortbildungstag: Neuer Weg zur TLC/HPTLC-MS Kopplung 2010
| 29 Jun 2010 | Technische Universität München | Registration here | TLC/HPTLC-MS Kopplung und Methodemtransfer
| 23.06.2010 | Seminar an der FH Nordwestschweiz Basel | Registration here | | Arab Lab 2009 | 10 - 13 January 2009 | Dubai International Convention and Exhibition Centre | www.arablab.com |
TLC/HPTLC: avanzamenti nella tecnologia delle separazioni
| 19. Marzo 2009 | Firenze, Italia | c/o Università degli Studi di Firenze Dipartimento di Scienze Farmaceutiche, via Ugo Schiff - 6, 50019 Sesto Fiorentino Firenze clicca qui per registrare clicca qui per il volantino
| HPTLC Course for the Identification of Botanicals | March 25-26, 2009 April 02-03, 2009 | Wilmington, NC, USA Milwaukee, WI, USA
| course flyer / course outline |
Analytischer Fortbildungstag Neuer Weg zur TLC/HPTLC-MS Kopplung
| 26. März 2009 | Landeswasserversorgung Langenau, D-89129 | Kursdetails und Unterlagen | A-Testex Moscow | April 21 - 24, 2009 | Moscow IEC Crocus Expo, Pavilion 2, Halls 6, 7 | new CAMAG TLC-MS Interface at DonauLab Booth 4.1/1001 http://www.analyticaexpo.ru/ |
| Triangle Chromatography Symposium | 21 May, 2009 | Raleigh NC, USA | |
Preparation to Detections "your complete analytical solution" | 25-29 May 2009 | Ireland | further information |
Society Cosmetic Chemist Annual Scientific Seminar Presentation: "Improved HPTLC Separation of Lipids and Phospholipids in Cosmetics by Using AutomatedMultiple Development (AMD)" by Ingo Schellenberg, Ph.D. and Kathrin Kabrodt, Anhalt University of Applied Sciences / GERMANY" | 4 - 5 June 2009 | Chicago, USA Chicago Hilton | further
|
| Neuer Weg zur TLC/HPTLC-MS Kopplung | 25.Juni 2009 | Seminar an der Fachhochschule Nordwestschweiz, Basel | Anmeldung |
| Neuer Weg zur TLC/HPTLC-MS Kopplung | 26. Juni 2009 | Universität Münster, DE-48149 Münster | Kursdetails und Unterlagen | Stratum Corneum VI (2009) | 30th September - 2nd October 2009 | Boston Sheraton Hotel, Boston, USA | www.stratumcorneum2009.com | | infoEXPO 2009 | 04 November 2009 | UBS Ausbildungs- und Konferenzzentrum, Basel | www.infoexpo.ch | | Eastern Analytical Symposium | 16 -18 November, 2009 | Somerset NJ, USA | | | ScanLab 2009 | 25 - 27 November 2009 | Stockholm, Sweden | www.scanlab.nu | | ARABLAB 2010 | 09 - 12 January 2010 | Dubai International Convention & Exhibition Center Hall 6 – Stand 127 (BDH) | www.arablab.com | | Pittcon 2010 | 25 Feb - 05 Mar 2010 | Orange County Convention Center, Orlando, Florida Booth No. 3169 | www.pittcon.org | | Nutracon | 10 - 14 Mar 2010 | Hilton, Anaheim, CA USA | www.nutraconference.com | | Analytica 2010 | 23 - 26 Mar 2010 | eue Messe, München Halle A1, Stand 410 | www.analytica-world.com |
Last update March 16, 2010 / VM
|